Rocking S Other
Starrett
Properties

 

 

Main

Photos

Layout

Prices

FAQ

Contact

Price List

Lot # Price Acres Lot # Price Acres
1 SOLD 3 25 SOLD 3.58
2 SOLD 2.8 26 SOLD 3.2
3 SOLD 2.7 27 SOLD 3.01
4 SOLD 2.7 28 SOLD 4.97
5 SOLD 2.6 29 SOLD 2.74
6 SOLD 2.7 30 SOLD 2.37
7 SOLD 2.9 31 $59,900. 2.04
8 SOLD 3.1 32 SOLD 2.37
9 SOLD 3.1 33 SOLD 2.4
10 SOLD 3.2 34 SOLD 2.2
11 SOLD 3.1 35 SOLD 2.08
12 SOLD 2.3 36 SOLD 2.29
13 SOLD 2.9 37 SOLD 2.36
14 SOLD 2.8 38 SOLD 2.27
15 SOLD 3.3 39 SOLD 2.24
16 SOLD 1.9 40 $59,900. 3.27
17 SOLD 2.2 41 SOLD 3.08
18 SOLD 3 42 SOLD 3.2
19 SOLD 3.4 43 SOLD 3.03
20 SOLD 3.6 44 SOLD 3.01
21 SOLD 3 45 SOLD 3.15
22 SOLD 2.9 46 SOLD 3.01
23 SOLD 3.3 47 SOLD 3.21
24 SOLD 3.1
Prices effective 10/27/2011 are subject to change without notice. Developer pays all closing costs.
For buyers with good credit, we offer owner financing on our final two lots at very attractive rates.

 

For problems with this site, contact the webmaster
© 2007 Rocking "S" Estates. All rights reserved.